perm filename CGG.REA[TIM,LSP] blob sn#807430 filedate 1985-11-27 generic text, type C, neo UTF8
COMMENT āŠ—   VALID 00005 PAGES
C REC  PAGE   DESCRIPTION
C00001 00001
C00002 00002	(do-chart '(dec750cl dec780cl dec8600cl))
C00011 00003	(do-chart '(franz780yy dec780cl))
C00019 00004	(do-chart '(franz750yy dec750cl nil750))
C00028 00005	(do-chart '(dec750cl nil750))
C00035 ENDMK
CāŠ—;
(do-chart '(dec750cl dec780cl dec8600cl))

(setq *normalize* t)

     Benchmark     | 750 CL | 780 CL | 8600 CL |
-----------------------------------------------|
                   |        |        |         |
       Boyer       |  5.62  |  3.31  |   1.0   |
                   |        |        |         |
-----------------------------------------------|
                   |        |        |         |
      Browse       |  5.2   |  2.97  |   1.0   |
                   |        |        |         |
-----------------------------------------------|
                   |        |        |         |
     Destruct      |  5.38  |  3.04  |   1.0   |
                   |        |        |         |
-----------------------------------------------|
                   |        |        |         |
Traverse           |        |        |         |
    Initialize     |  5.79  |  3.39  |   1.0   |
     Traverse      |  5.34  |  3.98  |   1.0   |
                   |        |        |         |
-----------------------------------------------|
                   |        |        |         |
        Tak        |  5.98  |  4.07  |   1.0   |
                   |        |        |         |
-----------------------------------------------|
                   |        |        |         |
       STak        |  4.4   |  2.91  |   1.0   |
                   |        |        |         |
-----------------------------------------------|
                   |        |        |         |
       CTak        |  5.97  |  3.49  |   1.0   |
                   |        |        |         |
-----------------------------------------------|
                   |        |        |         |
       Takl        |  6.08  |  3.62  |   1.0   |
                   |        |        |         |
-----------------------------------------------|
                   |        |        |         |
       Takr        |  5.42  |  4.22  |   1.0   |
                   |        |        |         |
-----------------------------------------------|
                   |        |        |         |
       Deriv       |  5.45  |  2.94  |   1.0   |
                   |        |        |         |
-----------------------------------------------|
                   |        |        |         |
      DDeriv       |  4.79  |  2.47  |   1.0   |
                   |        |        |         |
-----------------------------------------------|
                   |        |        |         |
      Fdderiv      |   -    |   -    |    -    |
                   |        |        |         |
-----------------------------------------------|
                   |        |        |         |
Div2               |        |        |         |
     Iterative     | 23.74  |  3.03  |   1.0   |
     Recursive     |  1.27  |  3.18  |   1.0   |
                   |        |        |         |
-----------------------------------------------|
                   |        |        |         |
        FFT        |  9.44  |  2.76  |   1.0   |
                   |        |        |         |
-----------------------------------------------|
                   |        |        |         |
      Puzzle       | 14.93  |  3.06  |   1.0   |
                   |        |        |         |
-----------------------------------------------|
                   |        |        |         |
      Triang       | 10.24  |  3.62  |   1.0   |
                   |        |        |         |
-----------------------------------------------|
                   |        |        |         |
      Fprint       |  5.63  |  3.65  |   1.0   |
                   |        |        |         |
-----------------------------------------------|
                   |        |        |         |
       Fread       |  4.79  |  3.09  |   1.0   |
                   |        |        |         |
-----------------------------------------------|
                   |        |        |         |
      Tprint       |  5.87  |  4.07  |   1.0   |
                   |        |        |         |
-----------------------------------------------|
                   |        |        |         |
Frpoly             |        |        |         |
 Power = 2         |        |        |         |
  r=x+y+z+1        |  6.0   |  3.0   |   1.0   |
  r2=1000*r        |  6.0   |  4.0   |   1.0   |
  r3=r in flonums  |  3.0   |  2.0   |   1.0   |
                   |        |        |         |
 Power = 5         |        |        |         |
  r=x+y+z+1        |  4.63  |  2.88  |   1.0   |
  r2=1000*r        |  5.0   |  3.0   |   1.0   |
  r3=r in flonums  |  4.8   |  3.0   |   1.0   |
                   |        |        |         |
 Power = 10        |        |        |         |
  r=x+y+z+1        |  5.28  |  3.33  |   1.0   |
  r2=1000*r        |  5.18  |  3.18  |   1.0   |
  r3=r in flonums  |  4.84  |  2.98  |   1.0   |
                   |        |        |         |
 Power = 15        |        |        |         |
  r=x+y+z+1        |  5.21  |  3.2   |   1.0   |
  r2=1000*r        |  5.49  |  3.1   |   1.0   |
  r3=r in flonums  |  9.91  |  5.41  |   1.0   |
                   |        |        |         |
-----------------------------------------------|
T 
(do-chart '(franz780yy dec780cl))

     Benchmark     | 780 Franz | 780 CL |
----------------------------------------|
                   |           |        |
       Boyer       |    1.0    |  1.7   |
                   |           |        |
----------------------------------------|
                   |           |        |
      Browse       |    1.0    |  1.27  |
                   |           |        |
----------------------------------------|
                   |           |        |
     Destruct      |   1.85    |  1.0   |
                   |           |        |
----------------------------------------|
                   |           |        |
Traverse           |           |        |
    Initialize     |   1.46    |  1.0   |
     Traverse      |    1.0    |  1.95  |
                   |           |        |
----------------------------------------|
                   |           |        |
        Tak        |    1.0    |  1.68  |
                   |           |        |
----------------------------------------|
                   |           |        |
       STak        |    1.0    |  1.3   |
                   |           |        |
----------------------------------------|
                   |           |        |
       CTak        |   1.32    |  1.0   |
                   |           |        |
----------------------------------------|
                   |           |        |
       Takl        |    1.0    |  1.19  |
                   |           |        |
----------------------------------------|
                   |           |        |
       Takr        |    1.0    |  2.01  |
                   |           |        |
----------------------------------------|
                   |           |        |
       Deriv       |    1.0    |  1.48  |
                   |           |        |
----------------------------------------|
                   |           |        |
      DDeriv       |    1.0    |  1.48  |
                   |           |        |
----------------------------------------|
                   |           |        |
      Fdderiv      |     -     |   -    |
                   |           |        |
----------------------------------------|
                   |           |        |
Div2               |           |        |
     Iterative     |   4.04    |  1.0   |
     Recursive     |    1.0    |  1.12  |
                   |           |        |
----------------------------------------|
                   |           |        |
        FFT        |     -     |  1.0   |
                   |           |        |
----------------------------------------|
                   |           |        |
      Puzzle       |     -     |  1.0   |
                   |           |        |
----------------------------------------|
                   |           |        |
      Triang       |     -     |  1.0   |
                   |           |        |
----------------------------------------|
                   |           |        |
      Fprint       |    1.0    |  6.25  |
                   |           |        |
----------------------------------------|
                   |           |        |
       Fread       |    1.0    |  5.28  |
                   |           |        |
----------------------------------------|
                   |           |        |
      Tprint       |    1.0    |  5.38  |
                   |           |        |
----------------------------------------|
                   |           |        |
Frpoly             |           |        |
 Power = 2         |           |        |
  r=x+y+z+1        |    1.0    |  1.5   |
  r2=1000*r        |    1.0    |  2.0   |
  r3=r in flonums  |    1.0    |  2.0   |
                   |           |        |
 Power = 5         |           |        |
  r=x+y+z+1        |    1.0    |  1.53  |
  r2=1000*r        |   2.89    |  1.0   |
  r3=r in flonums  |    1.0    |  1.36  |
                   |           |        |
 Power = 10        |           |        |
  r=x+y+z+1        |   1.61    |  1.0   |
  r2=1000*r        |   2.82    |  1.0   |
  r3=r in flonums  |   1.97    |  1.0   |
                   |           |        |
 Power = 15        |           |        |
  r=x+y+z+1        |   1.83    |  1.0   |
  r2=1000*r        |   2.21    |  1.0   |
  r3=r in flonums  |    1.0    |  1.1   |
                   |           |        |
----------------------------------------|
T 
(do-chart '(franz750yy dec750cl nil750))

     Benchmark     | 750 Franz | 750 CL | 750 NIL |
--------------------------------------------------|
                   |           |        |         |
       Boyer       |   1.02    |  1.77  |   1.0   |
                   |           |        |         |
--------------------------------------------------|
                   |           |        |         |
      Browse       |    1.0    |  1.41  |  4.81   |
                   |           |        |         |
--------------------------------------------------|
                   |           |        |         |
     Destruct      |   1.75    |  1.26  |   1.0   |
                   |           |        |         |
--------------------------------------------------|
                   |           |        |         |
Traverse           |           |        |         |
    Initialize     |   1.48    |  1.0   |  1.12   |
     Traverse      |    1.0    |  1.64  |  2.06   |
                   |           |        |         |
--------------------------------------------------|
                   |           |        |         |
        Tak        |    1.0    |  1.42  |  2.19   |
                   |           |        |         |
--------------------------------------------------|
                   |           |        |         |
       STak        |    1.0    |  1.23  |   4.6   |
                   |           |        |         |
--------------------------------------------------|
                   |           |        |         |
       CTak        |   1.89    |  1.4   |   1.0   |
                   |           |        |         |
--------------------------------------------------|
                   |           |        |         |
       Takl        |   1.02    |  1.0   |  3.18   |
                   |           |        |         |
--------------------------------------------------|
                   |           |        |         |
       Takr        |    1.0    |  1.63  |  2.11   |
                   |           |        |         |
--------------------------------------------------|
                   |           |        |         |
       Deriv       |   1.46    |  3.01  |   1.0   |
                   |           |        |         |
--------------------------------------------------|
                   |           |        |         |
      DDeriv       |     -     |  2.71  |   1.0   |
                   |           |        |         |
--------------------------------------------------|
                   |           |        |         |
      Fdderiv      |     -     |   -    |   1.0   |
                   |           |        |         |
--------------------------------------------------|
                   |           |        |         |
Div2               |           |        |         |
     Iterative     |   2.59    |  3.94  |   1.0   |
     Recursive     |    2.9    |  1.0   |  1.67   |
                   |           |        |         |
--------------------------------------------------|
                   |           |        |         |
        FFT        |     -     |  6.12  |   1.0   |
                   |           |        |         |
--------------------------------------------------|
                   |           |        |         |
      Puzzle       |     -     |  1.0   |  2.15   |
                   |           |        |         |
--------------------------------------------------|
                   |           |        |         |
      Triang       |     -     |  1.57  |   1.0   |
                   |           |        |         |
--------------------------------------------------|
                   |           |        |         |
      Fprint       |    1.0    |  5.48  |  34.44  |
                   |           |        |         |
--------------------------------------------------|
                   |           |        |         |
       Fread       |    1.0    |  4.83  |  12.08  |
                   |           |        |         |
--------------------------------------------------|
                   |           |        |         |
      Tprint       |    1.0    |  4.67  |  66.26  |
                   |           |        |         |
--------------------------------------------------|
                   |           |        |         |
Frpoly             |           |        |         |
 Power = 2         |           |        |         |
  r=x+y+z+1        |   0.03    |  0.06  |   0.0   |
  r2=1000*r        |    1.0    |  2.0   |   5.0   |
  r3=r in flonums  |    1.0    |  3.0   |   2.5   |
                   |           |        |         |
 Power = 5         |           |        |         |
  r=x+y+z+1        |    1.0    |  1.37  |  1.33   |
  r2=1000*r        |   1.42    |  1.0   |  3.58   |
  r3=r in flonums  |   4.95    |  1.12  |   1.0   |
                   |           |        |         |
 Power = 10        |           |        |         |
  r=x+y+z+1        |    1.0    |  1.07  |  1.23   |
  r2=1000*r        |   2.12    |  1.0   |  5.38   |
  r3=r in flonums  |    1.0    |  1.35  |  1.34   |
                   |           |        |         |
 Power = 15        |           |        |         |
  r=x+y+z+1        |   1.68    |  1.0   |   1.2   |
  r2=1000*r        |   1.63    |  1.0   |  4.44   |
  r3=r in flonums  |   1.54    |  1.86  |   1.0   |
                   |           |        |         |
--------------------------------------------------|
T 
(do-chart '(dec750cl nil750))

     Benchmark     | 750 CL | 750 NIL |
--------------------------------------|
                   |        |         |
       Boyer       |  1.77  |   1.0   |
                   |        |         |
--------------------------------------|
                   |        |         |
      Browse       |  1.0   |  3.42   |
                   |        |         |
--------------------------------------|
                   |        |         |
     Destruct      |  1.26  |   1.0   |
                   |        |         |
--------------------------------------|
                   |        |         |
Traverse           |        |         |
    Initialize     |  1.0   |  1.12   |
     Traverse      |  1.0   |  1.26   |
                   |        |         |
--------------------------------------|
                   |        |         |
        Tak        |  1.0   |  1.55   |
                   |        |         |
--------------------------------------|
                   |        |         |
       STak        |  1.0   |  3.74   |
                   |        |         |
--------------------------------------|
                   |        |         |
       CTak        |  1.4   |   1.0   |
                   |        |         |
--------------------------------------|
                   |        |         |
       Takl        |  1.0   |  3.18   |
                   |        |         |
--------------------------------------|
                   |        |         |
       Takr        |  1.0   |   1.3   |
                   |        |         |
--------------------------------------|
                   |        |         |
       Deriv       |  3.01  |   1.0   |
                   |        |         |
--------------------------------------|
                   |        |         |
      DDeriv       |  2.71  |   1.0   |
                   |        |         |
--------------------------------------|
                   |        |         |
      Fdderiv      |   -    |   1.0   |
                   |        |         |
--------------------------------------|
                   |        |         |
Div2               |        |         |
     Iterative     |  3.94  |   1.0   |
     Recursive     |  1.0   |  1.67   |
                   |        |         |
--------------------------------------|
                   |        |         |
        FFT        |  6.12  |   1.0   |
                   |        |         |
--------------------------------------|
                   |        |         |
      Puzzle       |  1.0   |  2.15   |
                   |        |         |
--------------------------------------|
                   |        |         |
      Triang       |  1.57  |   1.0   |
                   |        |         |
--------------------------------------|
                   |        |         |
      Fprint       |  1.0   |  6.29   |
                   |        |         |
--------------------------------------|
                   |        |         |
       Fread       |  1.0   |   2.5   |
                   |        |         |
--------------------------------------|
                   |        |         |
      Tprint       |  1.0   |  14.19  |
                   |        |         |
--------------------------------------|
                   |        |         |
Frpoly             |        |         |
 Power = 2         |        |         |
  r=x+y+z+1        |  0.06  |   0.0   |
  r2=1000*r        |  1.0   |   2.5   |
  r3=r in flonums  |  1.2   |   1.0   |
                   |        |         |
 Power = 5         |        |         |
  r=x+y+z+1        |  1.03  |   1.0   |
  r2=1000*r        |  1.0   |  3.58   |
  r3=r in flonums  |  1.12  |   1.0   |
                   |        |         |
 Power = 10        |        |         |
  r=x+y+z+1        |  1.0   |  1.15   |
  r2=1000*r        |  1.0   |  5.38   |
  r3=r in flonums  |  1.01  |   1.0   |
                   |        |         |
 Power = 15        |        |         |
  r=x+y+z+1        |  1.0   |   1.2   |
  r2=1000*r        |  1.0   |  4.44   |
  r3=r in flonums  |  1.86  |   1.0   |
                   |        |         |
--------------------------------------|
T